Contact Us
Welcome to ACE Battery, your trusted B2B manufacturer, and supplier of cutting-edge batteries. We proudly present the 48V 50/100AH Lithium-ion Server Rack Battery, the ultimate solution for your UPS for server rack needs. With unparalleled performance and reliability, our battery is designed to meet your customers' demands across various industries, including telecom base stations, data centers, solar inverters, and home energy storage.
Life cycle: >3000 | Long design life | Support for parallel connection | Maintenance friendly |
Communication protocols: RS485 | Low voltage in 48Vdc. 50Ah or 100Ah | Easy capacity extension by paralleled | Front / Rear Installation optional |
LiFeO4 technology is more safe and stable | Separate control and protection for charge and discharge processes | Real-time detection of the voltage, current, temperature, SOH, and SOC |
Traditional telecom base stations: square cabins, cabinets, towers, etc.
5G telecom base stations
48V backup energy storage systems
1-6KW UPS
Data Center
Solar Inverter
Home energy storage
Model | AP4850 | AP48100 |
Rated Voltage [V] | 48 | 48 |
Rated Capacity [Ah] | 50 | 100 |
Total Energy [Wh] | 2400 | 4800 |
Charge Voltage [V] | 53.2 | 53.2 |
Max. Charge Current [A] | 25 | 50 |
EOD Voltage [V] | 42 | 42 |
Max. Discharge Power [W] | 3200 | 6400 |
Discharge Time [min] | 30 | 30 |
Peak Discharge Power [W, -3s] | 3840 | 7680 |
Dimensions [W*D*H, mm] | 437*530*87 | 437*850*88(2U)/437*530*131 (3U) |
Weight [kg] | 28 | 51 |
Breaker | 100A | 200A |
Max. Number of Packs (In Parallel) | 8 | |
IP Grade | IP20 | |
Storage Temperature [°C] | (-20 to +55) | |
Working Temperature [°C] | Charge: 0 to 45 | |
Operating Temperature [°C] | Discharge: -20 to +60 | |
Relative Humidity | 0 ~ 95%RH (non-condensing) | |
Communication Port | RS485/CAN 2.0 (RS485 by default) | |
Protection | Over-voltage protection, low-voltage protection, high-temperature protection, low-temperature protection, and short-circuit protection | |
Certification | UL1973, IEC62619, UL60730-1, UN38.3, ISTA3E, FCC, ROHS |
Battery Type | Battery Qty | Volume(cbm) | Weight(kgs) | Cycles | Backup time at 6KW load |
LiFePO4 Battery 48V100AH | 1pc | 0.034 | 60kgs | 3000 | 40 minutes |
VRLA Battery 48V100AH | 12V100AH x 4pcs | 0.048 | 120kgs | 300 | 24 minutes |
Welcome to ACE Battery, your trusted B2B manufacturer, and supplier of cutting-edge batteries. We proudly present the 48V 50/100AH Lithium-ion Server Rack Battery, the ultimate solution for your UPS for server rack needs. With unparalleled performance and reliability, our battery is designed to meet your customers' demands across various industries, including telecom base stations, data centers, solar inverters, and home energy storage.
Life cycle: >3000 | Long design life | Support for parallel connection | Maintenance friendly |
Communication protocols: RS485 | Low voltage in 48Vdc. 50Ah or 100Ah | Easy capacity extension by paralleled | Front / Rear Installation optional |
LiFeO4 technology is more safe and stable | Separate control and protection for charge and discharge processes | Real-time detection of the voltage, current, temperature, SOH, and SOC |
Traditional telecom base stations: square cabins, cabinets, towers, etc.
5G telecom base stations
48V backup energy storage systems
1-6KW UPS
Data Center
Solar Inverter
Home energy storage
Model | AP4850 | AP48100 |
Rated Voltage [V] | 48 | 48 |
Rated Capacity [Ah] | 50 | 100 |
Total Energy [Wh] | 2400 | 4800 |
Charge Voltage [V] | 53.2 | 53.2 |
Max. Charge Current [A] | 25 | 50 |
EOD Voltage [V] | 42 | 42 |
Max. Discharge Power [W] | 3200 | 6400 |
Discharge Time [min] | 30 | 30 |
Peak Discharge Power [W, -3s] | 3840 | 7680 |
Dimensions [W*D*H, mm] | 437*530*87 | 437*850*88(2U)/437*530*131 (3U) |
Weight [kg] | 28 | 51 |
Breaker | 100A | 200A |
Max. Number of Packs (In Parallel) | 8 | |
IP Grade | IP20 | |
Storage Temperature [°C] | (-20 to +55) | |
Working Temperature [°C] | Charge: 0 to 45 | |
Operating Temperature [°C] | Discharge: -20 to +60 | |
Relative Humidity | 0 ~ 95%RH (non-condensing) | |
Communication Port | RS485/CAN 2.0 (RS485 by default) | |
Protection | Over-voltage protection, low-voltage protection, high-temperature protection, low-temperature protection, and short-circuit protection | |
Certification | UL1973, IEC62619, UL60730-1, UN38.3, ISTA3E, FCC, ROHS |
Battery Type | Battery Qty | Volume(cbm) | Weight(kgs) | Cycles | Backup time at 6KW load |
LiFePO4 Battery 48V100AH | 1pc | 0.034 | 60kgs | 3000 | 40 minutes |
VRLA Battery 48V100AH | 12V100AH x 4pcs | 0.048 | 120kgs | 300 | 24 minutes |
Efficiency and Reliability: Powering Critical Infrastructure
Compact and Adaptable: Perfect for Rack Mounting
Safety First: Built-in Protective Features